All Winning Games » 3 Lucky Rainbows Action Boost Stats
3 Lucky Rainbows Action Boost Winners, Top Casinos and Countries
The summary of winning stats for 3 Lucky Rainbows Action Boost slots game is shown below. See the biggest winners, the most popular online casinos to play 3 Lucky Rainbows Action Boost and players geography. Winners' data is updated daily. Overall Game Ranking is 31 out of 100, that's a bit higher than the average level. Game's FreshRank is 45 out of 100, that's well higher than the average game's FreshRank! Try out this new game.RANKING:
FreshRank
Where to Play 3 Lucky Rainbows Action Boost?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of 3 Lucky Rainbows Action Boost
Player | Win | Date | Casino |
C.B. | €405,620.00 | Jan 06, 2024 | Golden Tiger Casino |
D.F. | CA$302,580.00 | Jan 24, 2024 | Villento Las Vegas |
A.R. | CA$64,896.00 | Jun 07, 2024 | Luxury Casino |
B.B. | CA$53,040.00 | Mar 17, 2024 | Golden Tiger Casino |
S.R. | CA$50,380.00 | Jan 23, 2024 | Yukon Gold Casino |
A.B. | CA$50,288.00 | Dec 08, 2023 | Grand Mondial Casino |
Jenny B | $44,796.00 | Jul 28, 2024 | Jackpot City |
B.B. | CA$45,680.00 | Apr 24, 2024 | Golden Tiger Casino |
M.B. | $41,024.00 | Aug 04, 2024 | Golden Tiger Casino |
B.B. | CA$45,244.00 | Apr 03, 2024 | Golden Tiger Casino |
Robert M | $40,524.00 | Apr 30, 2024 | Jackpot City |
L.M. | CA$41,056.00 | Jan 07, 2024 | Yukon Gold Casino |
M.B. | CA$38,001.00 | Feb 14, 2024 | Casino Classic |
B.B. | CA$37,977.00 | Mar 05, 2024 | Golden Tiger Casino |
Jenny B | $33,500.00 | Jul 26, 2024 | Jackpot City |
S.R. | CA$36,711.00 | Nov 26, 2023 | Yukon Gold Casino |
Top online casinos by total win on 3 Lucky Rainbows Action Boost.
Casino | Wins | Total Win | Average Win |
Golden Tiger Casino | 87 | $1,398,304 | $16,072.46 |
Yukon Gold Casino | 136 | $1,174,218 | $8,633.95 |
Luxury Casino | 82 | $718,738 | $8,765.10 |
Captain Cooks Casino | 85 | $712,544 | $8,382.87 |
Grand Mondial Casino | 67 | $588,328 | $8,781.02 |
Villento Las Vegas | 27 | $535,653 | $19,839.00 |
Zodiac Casino | 65 | $466,991 | $7,184.48 |
Casino Classic | 25 | $208,049 | $8,321.97 |
Jackpot City | 4 | $150,980 | $37,745.00 |
Quatro Casino | 11 | $94,477 | $8,588.89 |
Players of 3 Lucky Rainbows Action Boost won 613 times for a total of an equivalent of $6,248,429 with an average single win of $10,193.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.