All Winning Games » Casino Rewards - Treasure Quest Stats
Casino Rewards - Treasure Quest Winners, Top Casinos and Countries
The summary of winning stats for Casino Rewards - Treasure Quest slots game is shown below. See the biggest winners, the most popular online casinos to play Casino Rewards - Treasure Quest and players geography. Winners' data is updated daily. Overall Game Ranking is 29 out of 100, that's a bit higher than the average level. Game's FreshRank is 26 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Casino Rewards - Treasure Quest?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Casino Rewards - Treasure Quest
Player | Win | Date | Casino |
A.A. | CA$203,725.00 | Jan 06, 2024 | Luxury Casino |
S.J. | CA$109,584.00 | Jun 17, 2021 | Zodiac Casino |
M.S. | $72,096.00 | Feb 16, 2023 | Casino Classic |
J.W. | CA$78,041.60 | Oct 16, 2020 | Zodiac Casino |
M.S. | $66,208.00 | Apr 15, 2022 | Casino Classic |
M.H. | CA$68,108.40 | Oct 29, 2020 | Luxury Casino |
M.Z. | €51,483.60 | Oct 12, 2020 | Zodiac Casino |
M.R. | CA$63,062.30 | Jan 20, 2021 | Grand Mondial Casino |
S.P. | CA$60,729.60 | Dec 18, 2020 | Casino Classic |
S.K. | $52,883.00 | Apr 16, 2024 | Yukon Gold Casino |
M.H. | CA$52,825.60 | Sep 06, 2020 | Luxury Casino |
G.D. | CA$49,784.00 | Apr 12, 2021 | Yukon Gold Casino |
D.T. | CA$49,107.00 | Jul 21, 2020 | Captain Cooks Casino |
N.R. | CA$47,088.00 | Jan 07, 2021 | Golden Tiger Casino |
S.M. | $41,760.00 | Jan 21, 2021 | Cosmo Casino |
D.S. | CA$45,758.40 | Jul 16, 2021 | Luxury Casino |
Top online casinos by total win on Casino Rewards - Treasure Quest.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 503 | $4,212,385 | $8,374.52 |
Luxury Casino | 237 | $2,351,676 | $9,922.68 |
Grand Mondial Casino | 279 | $2,247,871 | $8,056.88 |
Zodiac Casino | 241 | $2,023,368 | $8,395.71 |
Captain Cooks Casino | 238 | $1,852,328 | $7,782.89 |
Casino Classic | 191 | $1,744,395 | $9,132.95 |
Quatro Casino | 103 | $777,236 | $7,545.98 |
Cosmo Casino | 71 | $649,519 | $9,148.15 |
Golden Tiger Casino | 63 | $531,688 | $8,439.49 |
Villento Las Vegas | 46 | $386,784 | $8,408.35 |
Players of Casino Rewards - Treasure Quest won 2034 times for a total of an equivalent of $17,246,619 with an average single win of $8,479.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.