All Winning Games » Divine Fortune Stats
Divine Fortune Winners, Top Casinos and Countries
Divine Fortune was released by NetEnt (Net Entertainment studio) on Jan 25, 2017. This Adventure themed 5 reel, 20 payline slots game features free spins, respin and win multiplier.The popular Divine Fortune slot from NetEnt is a progressive jackpot with huge amounts to win. The game has Wilds, Falling Wilds Re-Spins and a Free Spins game which offers up to 12 Free Spins with Wilds on the reels. There's also a jackpot bonus game with 3 progressive jackpots to win!
The summary of winning stats for Divine Fortune slots game is shown below. See the biggest winners, the most popular online casinos to play Divine Fortune and players geography. Winners' data is updated daily. Overall Game Ranking is 15 out of 100.
RANKING:
FreshRank
Where to Play Divine Fortune?
Visit Unibet Casino right now and claim 100% bonus up to €100. Sweden/Norway: 500% bonus up to 500kr. UK Players: Deposit £10 Get £40. 18+. BeGambleAware.org. New Customers Only. Minimum deposit £10. 50x wagering requirement apply. Bonus will expire 30 days after opt-in. Further T&Cs apply.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Net Entertainment software package.Top 12 Winners of Divine Fortune
Player | Win | Date | Casino |
A.H. | £337,026.24 | Sep 28, 2020 | Unibet UK |
EJ | €244,760.99 | Dec 31, 2017 | Paf |
Richva.. | £205,056.70 | Feb 06, 2019 | SlotsMagic |
Maggi1.. | €225,516.82 | Sep 25, 2020 | SlotsMagic |
A.B. | €218,098.22 | May 30, 2020 | Unibet Casino |
Ville K | £151,180.00 | Sep 27, 2017 | Betsson Casino |
Ville | €151,179.00 | Sep 08, 2017 | Las Vegas USA |
Angela N | £123,937.00 | Dec 27, 2018 | Betsson Casino |
Diwa1960 | €126,169.13 | May 07, 2018 | SlotsMagic |
A Woman | €122,464.00 | May 08, 2019 | Casino Euro |
TV | €104,976.84 | Jun 01, 2017 | Paf |
VW | €100,094.01 | Jan 21, 2018 | Paf |
Top online casinos by total win on Divine Fortune.
Casino | Wins | Total Win | Average Win |
SlotsMagic | 7 | $942,065 | $134,580.84 |
Paf | 13 | $653,657 | $50,281.34 |
Unibet UK | 15 | $556,272 | $37,084.86 |
Betsson Casino | 6 | $555,048 | $92,508.02 |
Unibet Casino | 14 | $407,802 | $29,128.71 |
EUCasino | 39 | $202,198 | $5,184.58 |
Las Vegas USA | 1 | $173,855 | $173,855.85 |
Unibet IT | 30 | $166,037 | $5,534.59 |
Casino Euro | 1 | $140,833 | $140,833.60 |
Wild Slots | 7 | $101,942 | $14,563.16 |
Players of Divine Fortune won 171 times for a total of an equivalent of $4,127,822 with an average single win of $24,139. The game delivers high payouts with a rather high RTP of 96.59%.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.