All Winning Games » Golden Era Stats
Golden Era Winners, Top Casinos and Countries
Golden Era was released by Microgaming on Feb 01, 2015. The summary of winning stats for Golden Era slots game is shown below. See the biggest winners, the most popular online casinos to play Golden Era and players geography. Winners' data is updated daily. Overall Game Ranking is 22 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Golden Era?
Visit Golden Tiger Casino right now and claim up to $€£1500 in bonuses on the first 5 deposits. Min Dep $€£10. New members only. 100% Match Bonus up to £100 on 1st deposit, plus 50% up to £300, 20% up to £500, 30% up to £500, 100% up to £100 on next 4 deposits. Wager 30*B.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Golden Era
Player | Win | Date | Casino |
R.T. | $239,500.00 | Jun 17, 2015 | Platinum Play |
A.F. | $206,500.00 | Mar 07, 2015 | Platinum Play |
A.F. | $148,500.00 | Mar 09, 2015 | Vegas Palms |
J.R. | $110,075.00 | Feb 11, 2015 | Royal Vegas |
A.F. | $86,500.00 | Mar 22, 2015 | Royal Vegas |
M.B. | $72,700.00 | Sep 10, 2016 | Platinum Play |
Arbi B | CHF64,500.00 | Sep 05, 2018 | Jackpot City |
Petr L | €55,800.00 | Jul 06, 2017 | Jackpot City |
Albana A | €54,794.00 | Oct 12, 2018 | Jackpot City |
V.M. | €52,050.00 | Jun 05, 2024 | Golden Tiger Casino |
Albana A | $54,300.00 | Oct 12, 2018 | Jackpot City |
José C | €46,664.00 | Dec 04, 2015 | Gaming Club |
Top online casinos by total win on Golden Era.
Casino | Wins | Total Win | Average Win |
Jackpot City | 112 | $1,374,658 | $12,273.73 |
Royal Vegas | 62 | $1,335,761 | $21,544.53 |
Spin Palace | 93 | $745,574 | $8,016.93 |
Platinum Play | 18 | $713,465 | $39,636.96 |
Gaming Club | 64 | $653,117 | $10,204.95 |
Golden Tiger Casino | 28 | $399,528 | $14,268.86 |
Zodiac Casino | 55 | $384,181 | $6,985.10 |
Captain Cooks Casino | 38 | $323,272 | $8,507.16 |
Vegas Palms | 11 | $304,480 | $27,680.00 |
Luxury Casino | 31 | $303,522 | $9,791.04 |
Players of Golden Era won 742 times for a total of an equivalent of $7,944,092 with an average single win of $10,706.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.