All Winning Games » Spring Break Stats
Spring Break Winners, Top Casinos and Countries
Spring Break was released by Microgaming on Nov 01, 2003. The summary of winning stats for Spring Break slots game is shown below. See the biggest winners, the most popular online casinos to play Spring Break and players geography. Winners' data is updated daily. Overall Game Ranking is 29 out of 100, that's a bit higher than the average level.RANKING:
FreshRank
Where to Play Spring Break?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Spring Break
Player | Win | Date | Casino |
Raul Sergio W | $523,500.00 | Jun 04, 2024 | Spin Casino |
I.S. | €281,160.00 | Jul 25, 2017 | Captain Cooks Casino |
Mitche.. | £160,912.47 | Nov 26, 2016 | 32Red Casino |
Mitche.. | £150,539.27 | Nov 20, 2016 | 32Red Casino |
Mitche.. | £150,431.16 | Nov 07, 2016 | 32Red Casino |
M.G. | €170,025.00 | Oct 24, 2018 | Casino Action |
S.M. | $183,400.00 | Jul 10, 2016 | Vegas Palms |
Albert P | €151,000.00 | Nov 30, 2019 | Spin Palace |
Barbara C | $160,425.00 | Dec 11, 2019 | Spin Palace |
Mitche.. | £116,234.71 | Dec 01, 2016 | 32Red Casino |
Mitche.. | £116,094.12 | Nov 08, 2016 | 32Red Casino |
SC Winner | €133,080.00 | Jan 23, 2015 | Casino Splendido |
M.A. | $137,625.00 | Feb 15, 2016 | Colosseum Casino |
Adrian T. | £100,502.50 | Apr 07, 2018 | 32Red Casino |
M.A. | $131,325.00 | Feb 21, 2016 | Colosseum Casino |
Adrian T. | £99,102.15 | Apr 08, 2018 | 32Red Casino |
Top online casinos by total win on Spring Break.
Casino | Wins | Total Win | Average Win |
Colosseum Casino | 169 | $4,734,199 | $28,013.01 |
Captain Cooks Casino | 382 | $4,554,586 | $11,923.00 |
32Red Casino | 69 | $3,377,541 | $48,949.87 |
Spin Palace | 125 | $1,467,683 | $11,741.47 |
Luxury Casino | 186 | $1,443,305 | $7,759.70 |
Golden Tiger Casino | 121 | $1,419,717 | $11,733.20 |
River Belle | 116 | $1,371,832 | $11,826.14 |
Jackpot City | 183 | $1,318,443 | $7,204.60 |
Casino Action | 97 | $1,163,284 | $11,992.62 |
Zodiac Casino | 101 | $822,004 | $8,138.66 |
Players of Spring Break won 2636 times for a total of an equivalent of $29,881,082 with an average single win of $11,336.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.