All Winning Games » Treasure Palace Stats
Treasure Palace Winners, Top Casinos and Countries
Treasure Palace was released by Microgaming on Sep 01, 2004. The summary of winning stats for Treasure Palace slots game is shown below. See the biggest winners, the most popular online casinos to play Treasure Palace and players geography. Winners' data is updated daily. Overall Game Ranking is 29 out of 100, that's a bit higher than the average level. Game's FreshRank is 18 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Treasure Palace?
Visit Spin Casino right now and claim €/$1,000 New Player Bonus, including 100% first deposit bonus up to €/$400 and 100% Match Bonuses up to €/$300 on second and third deposit. The Welcome Bonus will automatically be credited to the Bonus Account upon a successful purchase of €/$10 or more. Wager 70x Bonus. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Treasure Palace
Player | Win | Date | Casino |
Christ.. | $1,646,000.00 | May 11, 2024 | Spin Casino |
J.T. | €250,800.00 | Oct 04, 2021 | Zodiac Casino |
A.S. | $250,600.00 | Apr 03, 2021 | Casino Action |
Adriej.. | $100,520.00 | Jan 29, 2021 | Spin Casino |
S.H. | CA$100,240.00 | Jan 11, 2021 | Zodiac Casino |
M.W. | AU$100,490.00 | Jan 22, 2017 | Platinum Play |
M.W. | AU$100,490.00 | Jan 25, 2017 | Royal Vegas |
Joyah H. | £52,048.25 | Feb 08, 2017 | 32Red Casino |
Joyah H. | £51,940.25 | Feb 09, 2017 | 32Red Casino |
Joyah H. | £51,840.75 | Feb 11, 2017 | 32Red Casino |
Joyah H. | £51,311.00 | Feb 06, 2017 | 32Red Casino |
Joyah H. | £51,292.50 | Feb 06, 2017 | 32Red Casino |
Palm1510 | €58,492.86 | Oct 25, 2015 | Spin Palace |
Ger17 | €54,812.85 | Aug 08, 2017 | Spin Palace |
K.K. | €50,485.00 | Dec 25, 2022 | Luxury Casino |
Elizab.. | $50,320.00 | May 25, 2024 | Ruby Fortune |
Top online casinos by total win on Treasure Palace.
Casino | Wins | Total Win | Average Win |
Spin Casino | 2 | $1,746,520 | $873,260.00 |
Casino Action | 78 | $970,942 | $12,447.98 |
Zodiac Casino | 46 | $749,154 | $16,285.97 |
Royal Vegas | 38 | $732,882 | $19,286.37 |
Spin Palace | 58 | $553,648 | $9,545.66 |
Luxury Casino | 54 | $424,126 | $7,854.20 |
32Red Casino | 8 | $376,436 | $47,054.61 |
Captain Cooks Casino | 37 | $311,996 | $8,432.33 |
Jackpot City | 39 | $306,011 | $7,846.45 |
Golden Tiger Casino | 30 | $249,018 | $8,300.61 |
Players of Treasure Palace won 611 times for a total of an equivalent of $8,322,721 with an average single win of $13,621.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.