ME777 link,Fk777 app,SG777 slot Login Philippines

All Countries' Winner Stats and Top Lists 2012

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2012.

# Flag Country Wins Total Payout Average Win
1. UK UK 6403 $106,508,771 $16,634.19
2. Canada Canada 4939 $52,945,411 $10,719.86
3. Europe Europe 5197 $52,138,847 $10,032.48
4. Australia Australia 4736 $40,618,836 $8,576.61
5. World 2432 $39,138,610 $16,093.17
6. Sweden Sweden 1711 $26,606,508 $15,550.26
7. Finland Finland 135 $23,161,649 $171,567.77
8. Germany Germany 966 $16,739,502 $17,328.67
9. Norway Norway 221 $16,361,429 $74,033.61
10. Italy Italy 656 $13,608,170 $20,744.16
11. Russian Federation Russian Federation 733 $10,586,855 $14,443.18
12. France France 517 $7,994,671 $15,463.58
13. Switzerland Switzerland 448 $7,636,412 $17,045.56
14. Lebanon Lebanon 66 $6,173,828 $93,542.84
15. Netherlands Netherlands 520 $4,742,450 $9,120.09
16. Spain Spain 87 $4,663,313 $53,601.30
17. Austria Austria 279 $3,835,648 $13,747.84
18. South Africa South Africa 200 $3,495,217 $17,476.08
19. USA USA 220 $3,413,780 $15,517.18
20. Portugal Portugal 108 $3,212,898 $29,749.06
21. Ukraine Ukraine 49 $1,971,293 $40,230.48
22. Belgium Belgium 153 $1,734,239 $11,334.89
23. New Zealand New Zealand 211 $1,549,109 $7,341.74
24. Argentina Argentina 71 $1,321,619 $18,614.35
25. Chile Chile 149 $1,305,565 $8,762.18
26. Bermuda Bermuda 68 $892,921 $13,131.19
27. Kuwait Kuwait 22 $863,525 $39,251.13
28. Greece Greece 149 $758,096 $5,087.89
29. United Arab Emirates United Arab Emirates 23 $717,885 $31,212.41
30. Japan Japan 123 $564,068 $4,585.92
31. Azerbaijan Azerbaijan 56 $563,220 $10,057.51
32. Brazil Brazil 39 $560,462 $14,370.82
33. Slovenia Slovenia 15 $554,805 $36,987.03
34. Czech Republic Czech Republic 35 $532,382 $15,210.92
35. Poland Poland 52 $516,676 $9,936.08
36. Uruguay Uruguay 9 $439,158 $48,795.33
37. Mexico Mexico 87 $395,072 $4,541.06
38. Romania Romania 74 $380,021 $5,135.42
39. Qatar Qatar 6 $352,161 $58,693.50
40. Denmark Denmark 45 $347,982 $7,732.95
41. Luxembourg Luxembourg 16 $324,355 $20,272.21
42. Slovakia Slovakia 15 $275,719 $18,381.31
43. Armenia Armenia 7 $251,777 $35,968.15
44. Kazakhstan Kazakhstan 18 $239,584 $13,310.23
45. Latvia Latvia 14 $237,359 $16,954.27
46. Vietnam Vietnam 26 $222,124 $8,543.23
47. Ireland Ireland 49 $208,817 $4,261.57
48. Singapore Singapore 26 $193,673 $7,448.98
49. Saudi Arabia Saudi Arabia 17 $193,404 $11,376.73
50. Cyprus Cyprus 19 $192,032 $10,106.97
51. Taiwan Taiwan 9 $146,372 $16,263.55
52. Malta Malta 15 $140,656 $9,377.06
53. Belarus Belarus 23 $131,677 $5,725.10
54. Monaco Monaco 19 $129,455 $6,813.44
55. Philippines Philippines 18 $114,205 $6,344.74
56. French Southern Territories French Southern Territories 46 $113,354 $2,464.21
57. Sri Lanka Sri Lanka 7 $93,598 $13,371.20
58. Croatia Croatia 12 $85,286 $7,107.18
59. Hungary Hungary 22 $84,794 $3,854.28
60. Uzbekistan Uzbekistan 5 $82,500 $16,500.10
61. Cayman Islands Cayman Islands 7 $56,085 $8,012.21
62. Serbia and Montenegro Serbia and Montenegro 4 $51,005 $12,751.25
63. Lithuania Lithuania 3 $50,749 $16,916.46
64. Jordan Jordan 6 $50,005 $8,334.16
65. Thailand Thailand 11 $45,571 $4,142.89
66. Gibraltar Gibraltar 15 $45,286 $3,019.11
67. Malaysia Malaysia 6 $44,686 $7,447.66
68. Iceland Iceland 7 $44,256 $6,322.28
69. Colombia Colombia 2 $36,225 $18,112.50
70. India India 12 $32,131 $2,677.65
71. French Guiana French Guiana 2 $29,881 $14,940.50
72. Reunion Reunion 24 $27,180 $1,132.51
73. Egypt Egypt 6 $27,008 $4,501.39
74. Bulgaria Bulgaria 7 $26,811 $3,830.21
75. Macau Macau 7 $23,561 $3,365.85
76. Moldova Moldova 2 $22,803 $11,401.95
77. Bangladesh Bangladesh 2 $19,760 $9,880.00
78. Greenland Greenland 3 $13,036 $4,345.43
79. Guernsey Guernsey 2 $11,362 $5,681.28
80. Panama Panama 1 $9,826 $9,826.65
81. Scotland Scotland 4 $9,768 $2,442.00
82. Georgia Georgia 2 $9,729 $4,864.50
83. Turkey Turkey 4 $9,642 $2,410.73
84. Papua New Guinea Papua New Guinea 1 $9,210 $9,210.00
85. Nigeria Nigeria 2 $8,904 $4,452.22
86. South Korea South Korea 2 $8,033 $4,016.50
87. Mauritius Mauritius 1 $5,961 $5,961.60
88. Bosnia and Herzegovina Bosnia and Herzegovina 12 $5,836 $486.33
89. Iran Iran 1 $5,175 $5,175.00
90. Estonia Estonia 6 $5,107 $851.16
91. Ghana Ghana 1 $4,715 $4,715.00
92. China China 4 $4,649 $1,162.25
93. Senegal Senegal 1 $4,600 $4,600.00
94. Serbia Serbia 1 $4,023 $4,023.85
95. Indonesia Indonesia 2 $4,000 $2,000.00
96. Andorra Andorra 7 $3,575 $510.71
97. Oman Oman 1 $3,353 $3,353.00
98. Martinique Martinique 1 $3,202 $3,202.00
99. Bahrain Bahrain 1 $2,790 $2,790.00
100. American Samoa American Samoa 2 $2,044 $1,022.00
101. Guadeloupe Guadeloupe 1 $1,552 $1,552.90
102. San Marino San Marino 1 $719 $719.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.