Finland - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Finland. See the biggest wins, the most popular games and online casinos in Finland. Winners' data is updated daily.Quick Stats for Finland
Known players from Finland won a total of $184,634,669 in 11281 wins for the last 5 years with an average single win of some $16,366. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Finland
Player | Win | Game | Date | Casino |
Finnish Punter | €17,861,813.00 | Mega Fortune | Jan 20, 2013 | Paf |
Finnish Player | €8,636,146.53 | Arabian Nights | Nov 23, 2012 | Paf |
A Gambler | €6,864,858.24 | Mega Fortune | Jan 18, 2012 | Paf |
Anon | €5,050,957.00 | Mega Fortune Dreams | Mar 29, 2015 | Betsson Casino |
Klaus E. | $5,556,753.68 | Mega Moolah | Apr 18, 2008 | Blackjack Ballroom |
Heidi | €4,009,504.10 | Mega Fortune Dreams | Jul 14, 2016 | Casino Euro |
-- | €3,507,768.29 | Mega Fortune Dreams | Jan 18, 2017 | Paf |
-- | €3,423,172.56 | Mega Fortune Dreams | Jan 15, 2016 | Paf |
50 Y. O. Casumo Player | €3,332,926.00 | Arabian Nights | Mar 03, 2014 | Casino Euro |
30 Year Old Man | €3,246,818.83 | Mega Fortune | Oct 22, 2013 | Paf |
Finnish Man | €3,200,000.00 | Arabian Nights | Sep 11, 2012 | Casino Euro |
Finnish Woman | €3,020,367.95 | Mega Fortune Dreams | Sep 05, 2015 | Paf |
Congratulations to Finnish punter, who managed to win big twice. Mega Fortune (progressive slot) brought the biggest single win.
Most Popular Games by total win in Finland.
Game | Wins | Total Win | Average Win | |
Mega Fortune | 33 | $35,931,956 | $1,088,847.16 | |
Mega Fortune Dreams | 166 | $23,623,698 | $142,311.43 | |
Arabian Nights | 27 | $22,219,964 | $822,961.64 | |
Mega Moolah | 18 | $5,963,467 | $331,303.74 | |
Cash & Carry: Shopping Spree | 106 | $5,428,494 | $51,212.21 | |
Cash & Carry | 252 | $4,331,762 | $17,189.53 | |
Double Joker Poker | 572 | $4,048,460 | $7,077.72 | |
Gonzos Quest | 338 | $2,739,691 | $8,105.59 | |
Bingo Variant | 231 | $2,254,380 | $9,759.22 | |
Hall of Gods | 141 | $1,935,640 | $13,727.94 |
Players from Finland mostly play slot machines, video poker, progressive slots, bingo, and other games. Progressive Slots dominate in the race.
Among the players from Finland we found at least 1 instant millionaire, who managed to win huge progressive jackpot online.
Top online casinos by total win of players from Finland.
Casino | Wins | Total Win | Average Win |
Paf | 7376 | $128,206,557 | $17,381.58 |
Casino Euro | 184 | $17,487,985 | $95,043.39 |
Betsson Casino | 2 | $8,829,409 | $4,414,704.52 |
Jackpot City | 782 | $7,294,711 | $9,328.27 |
Betway Casino | 1718 | $6,654,685 | $3,873.50 |
Blackjack Ballroom | 1 | $5,556,753 | $5,556,753.68 |
Unibet Casino | 74 | $2,256,412 | $30,492.05 |
EuroGrand | 144 | $916,131 | $6,362.02 |
Titan Casino | 9 | $614,122 | $68,235.84 |
William Hill | 82 | $585,260 | $7,137.32 |
Top 20 Cities by Total Win of Players from Finland.
City | Wins | Total Payout | Average Win |
Helsinki | 252 | $33,889,159 | $134,480.79 |
Vantaa | 157 | $755,692 | $4,813.32 |
Espoo | 163 | $560,243 | $3,437.07 |
Turku | 146 | $400,705 | $2,744.55 |
Tampere | 89 | $355,990 | $3,999.88 |
Oulu | 71 | $346,050 | $4,873.95 |
: | 19 | $271,518 | $14,290.45 |
Vuorela | 26 | $218,528 | $8,404.96 |
Hyvink?? | 37 | $167,128 | $4,516.99 |
Hiki? | 46 | $158,768 | $3,451.49 |
Karkkila | 3 | $149,886 | $49,962.09 |
Jyv?skyl? | 25 | $134,832 | $5,393.31 |
Kotka | 19 | $127,921 | $6,732.71 |
Tuusula | 15 | $114,828 | $7,655.21 |
Siilinjarvi | 37 | $112,413 | $3,038.20 |
Vaasa | 30 | $112,229 | $3,740.99 |
Porvoo | 23 | $112,185 | $4,877.63 |
Varkaus | 7 | $108,940 | $15,562.98 |
Sein?joki | 29 | $99,678 | $3,437.20 |
Mikkeli | 21 | $86,467 | $4,117.51 |
See ALL CITIES of Finland »
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.