All Countries » Spain Winners' Stats » 2020 Winners
2020, Spain - Top Winners, Win Games And Casinos
Here is a summary of winners' data for 2020, Spain. See the biggest wins, the most popular games and online casinos in 2020. Winners' data is updated daily.Quick Stats for 2020
Known players from Spain won a total of $14,912,707 during the year 2020 with an average single win of about $2,524. See the total statistics for Spain here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Verónica A | $57,175.25 | African Quest | Feb 20, 2020 | Betway Spain |
Adrian A | $44,042.40 | Evolution - Roulette | Nov 15, 2020 | Betway Spain |
Juan Francisco R | $39,911.87 | Bookie of Odds | Jan 14, 2020 | Betway Spain |
Adrian A | $37,071.80 | Evolution - French Roulette | Nov 18, 2020 | Betway Spain |
Urtzi Z | $33,698.21 | Basketball Star | Apr 05, 2020 | Betway Spain |
Rodrigo M | $27,802.58 | Evolution - French Roulette | Sep 21, 2020 | Betway Spain |
Juan Antonio D | $27,064.32 | 3 Tiny Gods | Oct 25, 2020 | Betway Spain |
Sergio C | $26,477.28 | Wild Catch | Oct 10, 2020 | Betway Spain |
Jose ??ngel D | $25,684.44 | Sports Bet | Jan 01, 2020 | Betway Spain |
Fidel R | $24,414.34 | Sports Bet | Dec 08, 2020 | Betway Spain |
Juan A | $23,923.70 | Tiki Reward | Nov 21, 2020 | Betway Spain |
David F | $23,434.88 | Sports Bet | Jan 02, 2020 | Betway Spain |
Congratulations to Verónica A, who managed to win big twice. African Quest (slot machine) brought the biggest win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
Sports Bet | 3200 | $7,702,304 | $2,406.97 | |
Roulette | 366 | $920,664 | $2,515.47 | |
Evolution - Roulette | 312 | $887,147 | $2,843.42 | |
Evolution - French Roulette | 289 | $797,639 | $2,759.99 | |
Evolution - Lightning Roulette | 159 | $409,031 | $2,572.52 | |
Classic Blackjack Six Deck | 81 | $190,025 | $2,345.99 | |
Deco Diamonds Deluxe | 46 | $142,455 | $3,096.86 | |
Book of Atem | 45 | $142,086 | $3,157.47 | |
Book of Oz | 45 | $135,898 | $3,019.96 | |
3 Tiny Gods | 38 | $129,479 | $3,407.35 |
Players from Spain in 2020 mostly play slot machines, roulette tables, blackjack, bet on sports, and other games. Sports Betting dominates in the race. Roulette Games are on the second place.
Top online casinos by total win of players from Spain (2020).
Casino | Wins | Total Win | Average Win |
Betway Spain | 5908 | $14,912,707 | $2,524.15 |
Top 20 Cities by Total Win of Players from Spain in 2020.
City | Wins | Total Payout | Average Win |
Spain | 698 | $1,652,992 | $2,368.18 |
Valencia | 143 | $371,648 | $2,598.94 |
Caravaca De La Cruz | 81 | $319,874 | $3,949.06 |
Zaragoza | 114 | $267,055 | $2,342.59 |
Albolote | 49 | $233,886 | $4,773.19 |
Granada | 73 | $219,788 | $3,010.79 |
Alicante | 92 | $208,551 | $2,266.85 |
Sevilla | 89 | $197,437 | $2,218.40 |
El Vendrell | 57 | $196,175 | $3,441.68 |
Badalona | 47 | $169,297 | $3,602.07 |
Getafe | 51 | $159,361 | $3,124.74 |
Valladolid | 39 | $158,360 | $4,060.52 |
Las Palmas | 56 | $152,284 | $2,719.36 |
Adeje | 41 | $147,206 | $3,590.39 |
Ciudad Real | 39 | $143,171 | $3,671.06 |
Murcia | 65 | $138,036 | $2,123.64 |
Malaga | 59 | $133,920 | $2,269.83 |
Marbella | 41 | $131,336 | $3,203.32 |
Sabadell | 57 | $129,184 | $2,266.40 |
Terrassa | 38 | $124,689 | $3,281.29 |
See ALL CITIES of Spain »
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.