Sweden - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Sweden. See the biggest wins, the most popular games and online casinos in Sweden. Winners' data is updated daily.Quick Stats for Sweden
Known players from Sweden won a total of $334,134,401 in 33181 wins for the last 5 years with an average single win of some $10,070. See also Swedish statistics for the current year (2024).
Top 12 Online Casino Winners from Sweden
Player | Win | Game | Date | Casino |
Alexander | €8,577,104.53 | Mega Fortune | Nov 28, 2015 | ComeOn Casino |
L.G. | €7,673,975.00 | Hall of Gods | Feb 08, 2012 | Unibet Casino |
Anon | €7,530,141.00 | Hall of Gods | Dec 03, 2015 | Betsson Casino |
Anon | €7,361,240.00 | Hall of Gods | May 28, 2014 | Betsson Casino |
60 Y. O. Man | €6,739,821.00 | Hall of Gods | Apr 20, 2013 | Betsson Casino |
Swedish Player | €5,657,493.80 | Mega Fortune | Jan 11, 2015 | Leo Vegas |
H.E. | €5,618,897.00 | Mega Fortune | Jul 04, 2014 | Unibet Casino |
A Swedish Woman | €5,319,019.68 | Mega Fortune | Feb 21, 2011 | Paf |
Agneta | €4,628,064.00 | Mega Fortune Dreams | Jul 19, 2015 | Leo Vegas |
Anon | €4,540,747.00 | Mega Fortune Dreams | Nov 24, 2015 | Unibet Casino |
E.B. 26 Y. O. Man | €4,159,181.00 | Arabian Nights | Dec 19, 2013 | Unibet Casino |
Woman 62yo | €4,019,652.00 | Mega Fortune Dreams | Nov 14, 2016 | Maria Casino |
Congratulations to Alexander, who managed to win big twice. Mega Fortune (progressive slot) brought the biggest single win.
Most Popular Games by total win in Sweden.
Game | Wins | Total Win | Average Win | |
Mega Fortune | 79 | $39,846,482 | $504,385.85 | |
Hall of Gods | 25 | $38,831,793 | $1,553,271.72 | |
Mega Fortune Dreams | 18 | $15,760,848 | $875,602.72 | |
Thunderstruck II | 503 | $13,073,837 | $25,991.72 | |
Thunderstruck | 655 | $11,599,677 | $17,709.43 | |
Tomb Raider | 450 | $10,711,004 | $23,802.23 | |
Arabian Nights | 7 | $9,906,691 | $1,415,241.69 | |
Big Top | 205 | $8,038,192 | $39,210.69 | |
Alaskan Fishing | 175 | $5,954,085 | $34,023.34 | |
Roulette | 207 | $5,841,527 | $28,219.94 |
Players from Sweden mostly play slot machines, progressive jackpot slots, roulette, and other casino games.
Among the players from Sweden we found at least 2 millionaires, who managed to win huge progressive jackpot online.
Top online casinos by total win of Swedish players.
Casino | Wins | Total Win | Average Win |
All Slots | 2190 | $74,006,605 | $33,792.97 |
All Slots Mobile | 1852 | $43,853,679 | $23,679.09 |
Betsson Casino | 8 | $38,138,202 | $4,767,275.26 |
Unibet Casino | 72 | $30,417,799 | $422,469.44 |
Svenska Jackpotjoy | 10616 | $18,469,153 | $1,739.74 |
Leo Vegas | 4 | $13,431,763 | $3,357,940.98 |
Paf | 328 | $10,103,884 | $30,804.52 |
ComeOn Casino | 1 | $9,863,670 | $9,863,670.20 |
Betway Casino | 2001 | $8,849,215 | $4,422.39 |
EUCasino | 4950 | $8,097,094 | $1,635.77 |
Top 20 Cities by Total Win of Players from Sweden.
City | Wins | Total Payout | Average Win |
Stockholm | 325 | $18,398,761 | $56,611.57 |
Norrk?ping | 63 | $8,045,270 | $127,702.70 |
G?teborg | 125 | $5,924,026 | $47,392.21 |
Karlstad | 37 | $4,548,691 | $122,937.62 |
J?nk?ping | 26 | $3,445,837 | $132,532.21 |
Rimbo | 145 | $591,157 | $4,076.94 |
Malm? | 100 | $559,132 | $5,591.32 |
V?ster?s | 81 | $424,362 | $5,239.04 |
Svedala | 5 | $367,545 | $73,509.18 |
Eskilstuna | 83 | $357,041 | $4,301.70 |
?tvidaberg | 17 | $355,998 | $20,941.10 |
Link?ping | 26 | $354,567 | $13,637.22 |
Lerum | 58 | $353,074 | $6,087.48 |
Limhamn | 4 | $311,807 | $77,951.75 |
Karlskrona | 70 | $279,443 | $3,992.04 |
?rebro | 53 | $264,010 | $4,981.33 |
Uppsala | 82 | $200,674 | $2,447.25 |
Bandhagen | 8 | $176,792 | $22,099.04 |
Sundbyberg | 35 | $156,176 | $4,462.18 |
Helsingborg | 49 | $155,075 | $3,164.79 |
See ALL CITIES of Sweden »
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.