USA - Top Winners, Win Games And Casinos
Here is a summary of winners' data for USA. See the biggest wins, the most popular games and online casinos in USA. Winners' data is updated daily.Quick Stats for USA
Known players from USA won a total of $370,715,530 in 29712 wins for the last 5 years with an average single win of some $12,476. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from USA
Player | Win | Game | Date | Casino |
Carri. M At Swiss | $1,853,875.00 | Gold Rally | May 08, 2005 | EuroGrand |
Timothy P. | $1,761,803.00 | Gold Rally | Jan 13, 2006 | Casino Tropez |
Tony P. | $1,594,649.21 | Major Millions | May 30, 2002 | Captain Cooks Casino |
Helen B. | $1,332,731.00 | Millionaire Genie | Apr 21, 2006 | 888 Casino |
Tim F. | $1,218,306.82 | King Cashalot | Sep 15, 2005 | Jackpot City |
Elizabeth B | $883,736.00 | K9 Capers | Dec 24, 2009 | All Slots |
Susan D. | $740,057.46 | Cash Splash | Sep 15, 2005 | River Belle |
Davis C | $732,618.18 | Reels & Wheels XL | Apr 27, 2022 | Slots Capital |
Davis C | $709,320.78 | Reels & Wheels XL | May 02, 2022 | Slots Capital |
Davis C | $706,100.78 | Reels & Wheels XL | Apr 26, 2022 | Slots Capital |
Davis C | $702,600.78 | Reels & Wheels XL | May 01, 2022 | Slots Capital |
AuntyPam, 53 Y.o. | $700,000.00 | Mega Fortune Wheel - Gold Mega Jackpot | Aug 11, 2006 | Party Casino |
Congratulations to Carri. M at Swiss, who managed to win big twice. Gold Rally (progressive slot) brought the biggest single win.
Most Popular Games by total win in USA.
Game | Wins | Total Win | Average Win | |
Real-Series Video Slots | 4214 | $40,705,874 | $9,659.67 | |
Reels & Wheels XL | 285 | $16,003,259 | $56,151.78 | |
10 Times Vegas | 68 | $6,673,234 | $98,135.79 | |
Western Call | 51 | $4,910,916 | $96,292.48 | |
Dark Hearts Mobile | 132 | $4,430,907 | $33,567.47 | |
Hot Hand Unified | 294 | $4,243,286 | $14,432.94 | |
Winning Vegas | 86 | $4,174,932 | $48,545.72 | |
Gold Rally | 3 | $4,079,578 | $1,359,859.33 | |
Mystic Wolf Unified | 182 | $3,827,375 | $21,029.53 | |
Catsino Unified | 112 | $3,653,734 | $32,622.62 |
Players from USA mostly play slot machines, progressive slots, and other games. Slot Machines dominate in the race.
Among the players from USA we found at least 1 instant millionaire, who managed to win huge progressive jackpot online.
Top online casinos by total win of players from USA.
Casino | Wins | Total Win | Average Win |
Slots Capital | 11995 | $167,350,906 | $13,951.72 |
Uptown Aces | 4431 | $42,669,297 | $9,629.72 |
All Slots | 852 | $21,307,278 | $25,008.54 |
Rushmore Casino | 699 | $13,995,978 | $20,022.85 |
River Belle | 1763 | $12,375,894 | $7,019.79 |
All Jackpots | 873 | $11,875,976 | $13,603.63 |
SlotoCash | 478 | $11,806,041 | $24,698.83 |
Wild Jack | 1055 | $10,843,892 | $10,278.57 |
Villento Las Vegas | 1314 | $8,110,492 | $6,172.36 |
Jackpot City | 380 | $3,533,949 | $9,299.86 |
Top 20 Cities by Total Win of Players from USA.
City | Wins | Total Payout | Average Win |
Nordheim | 1 | $1,154 | $1,154.81 |
Top 30 States in USA by Total Players' Win.
State | Wins | Total Payout | Average Win |
Florida | 28 | $2,509,198 | $89,614.21 |
California | 72 | $1,815,010 | $25,208.47 |
Ohio | 14 | $1,341,732 | $95,838.06 |
Oregon | 2 | $904,649 | $452,324.90 |
Texas | 35 | $756,568 | $21,616.23 |
Michigan | 11 | $506,867 | $46,078.82 |
Colorado | 20 | $460,756 | $23,037.82 |
Georgia | 16 | $361,654 | $22,603.37 |
Massachusetts | 18 | $308,166 | $17,120.36 |
Pennsylvania | 10 | $298,292 | $29,829.20 |
Virginia | 22 | $266,111 | $12,095.98 |
Arizona | 5 | $241,218 | $48,243.60 |
Illinois | 14 | $220,331 | $15,737.95 |
Mississippi | 4 | $200,327 | $50,081.75 |
Iowa | 11 | $145,657 | $13,241.55 |
New York | 9 | $137,923 | $15,324.77 |
New Jersey | 10 | $134,060 | $13,406.04 |
Maryland | 4 | $132,048 | $33,012.00 |
Montana | 5 | $129,159 | $25,831.80 |
Delaware | 3 | $124,533 | $41,511.00 |
Vermont | 2 | $110,303 | $55,151.50 |
Tennessee | 8 | $107,417 | $13,427.20 |
Alabama | 9 | $102,033 | $11,337.08 |
North Carolina | 7 | $90,910 | $12,987.14 |
Missouri | 6 | $76,862 | $12,810.37 |
Louisiana | 3 | $75,718 | $25,239.36 |
Indiana | 8 | $61,188 | $7,648.58 |
Kansas | 4 | $61,130 | $15,282.66 |
Wisconsin | 6 | $59,031 | $9,838.50 |
New Hampshire | 5 | $58,421 | $11,684.20 |
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.