A.W. Player Profile and Top Wins
Explore the exciting winning statistics for player A.W.. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name A.W. from the following 10 countries: Canada (502 wins), Unknown (168 wins), Europe (109), UK (89), Australia (20), Norway (3), Switzerland (3), New Zealand (2), Germany (2), Austria (1).
Most Recent Win!
A.W. won 12,768.00 USD playing Splash of Riches slot machine at Golden Tiger Casino on Aug 28, 2024.Top 12 Wins of A.W.
From | Win | Game | Date | Casino |
CA$118,531.00 | Silverback Multiplier Mountain | Dec 31, 2022 | Captain Cooks Casino | |
CA$100,000.00 | Rising Rewards | Sep 12, 2023 | Luxury Casino | |
€51,150.00 | Book of Oz Lock N Spin | Aug 15, 2021 | Zodiac Casino | |
CA$59,600.00 | Book Of Rewards | Sep 12, 2023 | Luxury Casino | |
CA$55,250.00 | Gold Blitz | Aug 16, 2023 | Captain Cooks Casino | |
€43,138.23 | Mega Moolah | Dec 26, 2016 | Zodiac Casino | |
€37,500.00 | Agent Jane Blonde | Jul 04, 2018 | Zodiac Casino | |
€37,425.00 | Agent Jane Blonde | Jul 05, 2018 | Zodiac Casino | |
CA$46,000.00 | Live Dealer - Blackjack | Jan 23, 2019 | Grand Mondial Casino | |
€35,733.99 | Mega Moolah | Mar 09, 2018 | Captain Cooks Casino | |
CA$38,400.00 | 9 Masks Of Fire | May 26, 2024 | Yukon Gold Casino | |
$33,913.00 | Break Away Deluxe | Dec 11, 2021 | Zodiac Casino |
Online casino gambling experience of A.W. is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots. The 6-figure highest win of $106,677.90 makes A.W. to be a proud member of VIP online casino winners club.
Top online casino games by total win of A.W.
Winning Game | Wins | Total Win | Average Win | |
African Quest | 45 | $316,867 | $7,041.51 | |
Bust the Bank | 33 | $280,401 | $8,497.02 | |
Agent Jane Blonde | 15 | $211,725 | $14,115.02 | |
Atlantic City Blackjack Gold | 29 | $183,522 | $6,328.36 | |
Rising Rewards | 6 | $167,554 | $27,925.80 | |
9 Masks Of Fire | 11 | $132,697 | $12,063.36 | |
Thunderstruck II | 17 | $125,782 | $7,398.98 | |
Mega Moolah | 5 | $117,366 | $23,473.24 | |
Thunderstruck Stormchaser | 11 | $108,333 | $9,848.50 | |
Silverback Multiplier Mountain | 1 | $106,677 | $106,677.90 |
As you may see, A.W. prefers playing slot machines, progressive jackpot slots and blackjack table, and other games. African Quest is the most rewarding game now. A.W. won on slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.