ME777 link,Fk777 app,SG777 slot Login Philippines

Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Therea**** 3 $64,424,509 $21,474,836
Hobbsk**** 3 $64,424,509 $21,474,836
M.S. 5560 $53,349,864 $9,595
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 55 $50,568,660 $919,430
DBS**** 10 $50,407,425 $5,040,742
C.B. 5001 $46,790,469 $9,356
C.S. 4039 $46,676,011 $11,556
R.S. 3352 $46,355,395 $13,829
M.D. 2685 $45,642,998 $16,999
A.S. 3813 $44,436,374 $11,653
M.A. 3630 $44,085,414 $12,144
M.C. 3316 $42,783,841 $12,902
Player 5p 322 $41,550,167 $129,037
M.M. 4487 $40,559,569 $9,039
Player SV 28 $40,175,584 $1,434,842
M.B. 3929 $39,844,961 $10,141
J.S. 4107 $38,875,458 $9,465
S.S. 3824 $36,986,055 $9,672
A.A. 3188 $34,708,356 $10,887
J.B. 3348 $33,815,312 $10,100
A.M. 3173 $33,106,474 $10,433
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
J.M. 3508 $32,256,675 $9,195
Nancy S 429 $32,201,733 $75,062
J.H. 3748 $32,136,935 $8,574
A.B. 3308 $31,341,656 $9,474
J.L. 3279 $31,317,840 $9,551
Player 20p 58 $30,925,888 $533,204
P.S. 2381 $30,824,107 $12,945
S.B. 3032 $29,399,658 $9,696
S.M. 2893 $29,217,573 $10,099
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
J.R. 1962 $28,543,588 $14,548
M.R. 2812 $28,054,793 $9,976
D.G. 2737 $27,635,783 $10,097
S.K. 2132 $26,988,338 $12,658
C.W. 2106 $26,802,988 $12,726
D.B. 2928 $26,789,506 $9,149
S.C. 2741 $26,588,054 $9,700
M.P. 2749 $25,803,790 $9,386
M.G. 2350 $25,600,640 $10,893
P.G. 1865 $25,202,195 $13,513
Stephen S 82 $25,105,327 $306,162
M.L. 2928 $25,097,238 $8,571
L.G. 1850 $24,585,552 $13,289
D.M. 2644 $24,385,529 $9,222
K.H. 2114 $24,193,734 $11,444
M.W. 2332 $24,066,014 $10,319
S.L. 2536 $24,028,144 $9,474
C.M. 2674 $23,226,194 $8,685
J.P. 2598 $23,153,242 $8,911
D.P. 1273 $23,105,310 $18,150
T.M. 2047 $23,058,845 $11,264
R.B. 2331 $23,005,263 $9,869
D R 106 $22,951,994 $216,528
G.M. 2036 $22,868,589 $11,232
J.C. 2528 $22,841,343 $9,035
D.S. 2247 $22,834,944 $10,162
K.S. 2509 $22,650,752 $9,027
L.V. 942 $22,574,821 $23,964
Jena K 500 $22,269,000 $44,538
S.G. 1923 $22,246,806 $11,568
RV CL 23 $21,797,716 $947,726
G M 87 $21,750,179 $250,002
J.G. 2309 $21,556,864 $9,336
AS CL 4 $21,475,323 $5,368,830
Arturo U 1 $21,474,836 $21,474,836
PL CL 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
T.S. 1771 $20,815,146 $11,753
A.D. 1929 $20,796,138 $10,780
Juan A 21 $20,743,760 $987,798
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
A.F. 870 $20,339,205 $23,378
R.D. 2171 $20,194,418 $9,301
Fernando A 49 $20,150,286 $411,230
N.C. 985 $20,136,051 $20,442
Claudio B 3 $20,001,193 $6,667,064
Luis H 11 $19,538,277 $1,776,207
D.H. 1830 $19,190,335 $10,486
C.L. 2058 $19,157,970 $9,309
S.H. 2069 $19,126,333 $9,244
M.H. 2102 $19,022,294 $9,049
J.D. 1957 $18,950,002 $9,683
D.D. 2049 $18,743,560 $9,147
J.T. 1093 $18,287,944 $16,731
J.T. 1093 $18,287,944 $16,731
A.R. 1814 $18,231,554 $10,050
A.G. 2087 $17,786,385 $8,522
Jon Heywood 1 $17,442,267 $17,442,267
R.M. 1598 $17,436,111 $10,911
L.B. 2038 $17,385,529 $8,530
M.K. 1835 $17,372,972 $9,467



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.