JILIVIP 83444.FC 777 casino login,FF777 Casino login No deposit Bonus

Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
M.S. 5578 $53,510,710 $9,593
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 55 $50,568,660 $919,430
DBS**** 10 $50,407,425 $5,040,742
C.B. 5014 $46,980,568 $9,369
C.S. 4041 $46,704,864 $11,557
R.S. 3361 $46,526,679 $13,843
M.D. 2689 $45,685,464 $16,989
A.S. 3818 $44,469,159 $11,647
M.A. 3634 $44,124,384 $12,142
M.C. 3320 $42,807,276 $12,893
Player 5p 322 $41,550,167 $129,037
M.M. 4497 $40,656,508 $9,040
Player SV 28 $40,175,584 $1,434,842
M.B. 3934 $39,878,266 $10,136
J.S. 4121 $39,005,184 $9,464
S.S. 3826 $37,013,701 $9,674
A.A. 3189 $34,719,651 $10,887
J.B. 3361 $33,934,858 $10,096
A.M. 3174 $33,115,881 $10,433
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
J.M. 3511 $32,310,290 $9,202
J.H. 3760 $32,253,084 $8,577
Nancy S 429 $32,201,733 $75,062
A.B. 3313 $31,380,300 $9,471
J.L. 3282 $31,333,245 $9,546
Player 20p 58 $30,925,888 $533,204
P.S. 2385 $30,912,242 $12,961
S.B. 3037 $29,463,307 $9,701
S.M. 2900 $29,262,477 $10,090
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
J.R. 1972 $28,605,395 $14,505
M.R. 2812 $28,054,793 $9,976
D.G. 2746 $27,757,111 $10,108
S.K. 2137 $27,028,393 $12,647
C.W. 2119 $26,935,571 $12,711
D.B. 2931 $26,800,822 $9,143
S.C. 2743 $26,600,524 $9,697
M.P. 2751 $25,816,424 $9,384
M.G. 2358 $25,662,651 $10,883
P.G. 1865 $25,202,195 $13,513
M.L. 2931 $25,120,844 $8,570
Stephen S 82 $25,105,327 $306,162
D.M. 2666 $24,636,823 $9,241
L.G. 1851 $24,600,766 $13,290
K.H. 2117 $24,215,748 $11,438
M.W. 2335 $24,084,896 $10,314
S.L. 2538 $24,040,132 $9,472
C.M. 2680 $23,312,082 $8,698
T.M. 2058 $23,303,257 $11,323
J.P. 2603 $23,200,338 $8,912
D.P. 1273 $23,105,310 $18,150
R.B. 2335 $23,044,749 $9,869
D R 106 $22,951,994 $216,528
G.M. 2038 $22,882,066 $11,227
J.C. 2529 $22,847,560 $9,034
D.S. 2249 $22,845,218 $10,157
K.S. 2513 $22,707,961 $9,036
L.V. 942 $22,574,821 $23,964
S.G. 1930 $22,289,513 $11,548
Jena K 500 $22,269,000 $44,538
RV CL 23 $21,797,716 $947,726
G M 87 $21,750,179 $250,002
J.G. 2310 $21,563,673 $9,334
AS CL 4 $21,475,323 $5,368,830
Arturo U 1 $21,474,836 $21,474,836
PL CL 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
T.S. 1774 $20,825,067 $11,739
A.D. 1929 $20,796,138 $10,780
Juan A 21 $20,743,760 $987,798
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
A.F. 872 $20,347,805 $23,334
R.D. 2175 $20,267,690 $9,318
Fernando A 49 $20,150,286 $411,230
N.C. 986 $20,144,659 $20,430
Claudio B 3 $20,001,193 $6,667,064
Luis H 11 $19,538,277 $1,776,207
C.L. 2067 $19,229,197 $9,302
D.H. 1832 $19,197,081 $10,478
S.H. 2071 $19,171,323 $9,257
M.H. 2104 $19,033,639 $9,046
J.D. 1960 $18,968,642 $9,677
D.D. 2051 $18,754,940 $9,144
J.T. 1094 $18,292,507 $16,720
J.T. 1094 $18,292,507 $16,720
A.R. 1818 $18,271,238 $10,050
A.G. 2094 $17,841,181 $8,520
R.M. 1599 $17,443,311 $10,908
Jon Heywood 1 $17,442,267 $17,442,267
L.B. 2044 $17,426,754 $8,525
M.K. 1837 $17,383,254 $9,462



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.